Total Profit
142.8M
+12.4M today
Active Flips
18
+3 from avg
Avg Flip Time
4.2s
-0.3s faster
Purse
89.3M
-2.1M allocated
AH Profit
Live
Bazaar Profit
Live
Recent Flips
Last 25
| Item | Type | Buy | Sell | Profit | Time |
|---|---|---|---|---|---|
| Hyperion | AH | 312.5M | 318.2M | +5.7M | 3.1s |
| Necron's Chestplate | AH | 89.4M | 91.1M | +1.7M | 2.8s |
| Enchanted Diamond Block | BZ | 1.2M | 1.38M | +180K | 0.4s |
| Spirit Sceptre | AH | 23.8M | 22.1M | -1.7M | 14.2s |
| Summoning Eye | BZ | 640K | 695K | +55K | 0.2s |
| Wither Boots | AH | 54.2M | 56.8M | +2.6M | 5.4s |
Player Inventory
Main Inventory
27 / 36 Slots
Inventory Value
247.3M
+18.2M from yesterday
Pending Flips
7
Items awaiting sell confirmation
Active Auctions
| Item | Status | Listed Price | Est. Profit | Time Left |
|---|---|---|---|---|
| Shadow Assassin CP | Active | 18.4M | +2.3M | 47m |
| Livid Dagger | Active | 8.7M | +890K | 1h 12m |
| Flower of Truth | Active | 12.1M | +1.1M | 22m |
| Bonemerang | Sold | 5.5M | +640K | — |
| Giant's Sword | Active | 142M | +8.2M | 3h 41m |
| Young Dragon Boots | Expired | 1.2M | -120K | — |
| Aspect of the Dragons | Sold | 6.8M | +430K | — |
| Wither Cloak Sword | Active | 24.6M | +3.1M | 58m |
AH Profit Over Time
Active Bazaar Orders
| Product | Type | Qty | Price/Unit | Est. Profit | Fill |
|---|---|---|---|---|---|
| Enchanted Iron Block | Buy | 1,280 | 1,102 | +142K | 78% |
| Enchanted Gold Block | Sell | 640 | 3,845 | +96K | 100% |
| Summoning Eye | Buy | 8 | 628K | +310K | 62% |
| Enchanted Lapis Block | Sell | 2,560 | 2,108 | +78K | 45% |
| Revenant Viscera | Buy | 5,120 | 184 | +52K | 91% |
| Enchanted Redstone Block | Sell | 3,200 | 1,640 | +114K | 33% |
Bazaar Margins
Game Chat
Lobby 1
Configuration
config.toml
Editable
General
ingame_name
Minecraft username(s), comma-separated for multi-account
enable_ah_flips
Enable auction house flip macro
enable_bazaar_flips
Enable bazaar flip macro
enable_craft_flips
Enable craft-based flipping
Speed Tuning
command_delay_ms
Delay between sequential commands in milliseconds
bed_spam_click_delay
Delay between BIN clicks for bed-spam mode
bed_pre_click_ms
Pre-click timing offset for maximum buy speed
Auction House
auction_duration_hours
How long auctions are listed for
auction_listing_delay_ms
Delay between auction listings
max_items_in_inventory
Max flip items to hold before selling
Bazaar
bazaar_order_check_interval_seconds
How often to check order status
bazaar_tax_rate
Bazaar tax percentage for profit calculations
Web Panel & Webhooks
web_gui_port
Port for the web control panel
web_gui_password
Password to protect the web panel (leave empty to disable)
webhook_url
Discord webhook for flip notifications
Humanization
humanization_enabled
Periodic random rest breaks to appear more human-like
multi_switch_time
Hours before switching to next account (0 = disabled)